Major Pollinators for Vegetables*
| Vegetable | Major Pollinators |
|---|---|
| Asparagus | Honey Bee |
| Bean | Bumble bees, Honey bees |
| Beets, Chard | Wind, hover flies, honey bees |
| Brassicas | Honey bees when warm, wild bees and flies in cooler weather |
| Carrot | 334 species of insects; wild bees, solitary bees, wasps, yellow jackets |
| Celery | Honey bee |
| Corn | Wind |
| Cucumber | Honey bee must visit each flower at least 8 times for seed set |
| Eggplant | Bumble bees most probaby |
| Lettuce | Self pollinated |
| Muskmelons | Honey bee |
| Onion | 267 species of insects reported as pollinators- most important are honey bees, hover flies, solitary bees, drone flies |
| Peas | Self pollinated |
| Pepper | More study needed |
| Pumpkins, squash | Wild bees with honey bees. In California the solitary squash bee plays important role and collects pollen before sun rises |
| Radish | Honey bee |
| Soybean | Mostly self pollinated |
| Spinach | Wind pollinated |
| Tomato | Flower transfers pollen through vibration- bumble bees, wind and people |
| Turnip | Honey bee |
| Watermelon | Honey bee with sweat bees, metallic sweat bees |
"Seed yield can be dramatically increased by encouraging pollinators in the garden and on the farm. A study of carrots showed that 128 lbs. of seed were produced in an acre of carrots where no insects were allowed. In a field where only tiny insects were allowed, the yield in the carrot field increased to 453 lbs. Further results showed that in a field where all insects were allowed, over 711 lbs. of seed were produced." Craig Denman
* Source for this information: Vegetable Seed Production in the San Francisco Bay Area- Craig Denman, Redwood City Seed Company.